| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| biz | Popular Popular | Rs.2,570.38 INR 1 Year | Rs.1,596.00 INR 1 Year | Rs.1,596.00 INR 1 Year | 30 Days (Rs.0.00 INR) | 30 Days (Rs.6,552.00 INR) |
| cn | Popular Popular | Rs.3,865.22 INR 1 Year | Rs.2,400.00 INR 1 Year | Rs.2,400.00 INR 1 Year | 0 Days (Rs.0.00 INR) | 15 Days (Rs.7,488.00 INR) |
| com | Popular Popular | Rs.1,544.17 INR 1 Year | Rs.958.80 INR 1 Year | Rs.982.80 INR 1 Year | 30 Days (Rs.0.00 INR) | 30 Days (Rs.5,698.80 INR) |
| info | Popular Popular | Rs.3,012.94 INR 1 Year | Rs.1,870.80 INR 1 Year | Rs.1,870.80 INR 1 Year | 30 Days (Rs.0.00 INR) | 30 Days (Rs.6,552.00 INR) |
| io | Popular Popular | Rs.7,112.02 INR 1 Year | Rs.4,416.00 INR 1 Year | Rs.4,416.00 INR 1 Year | 0 Days (Rs.0.00 INR) | 30 Days (Rs.8,299.20 INR) |
| me | Popular Popular | Rs.4,222.76 INR 1 Year | Rs.2,244.00 INR 1 Year | Rs.2,622.00 INR 1 Year | 30 Days (Rs.0.00 INR) | 30 Days (Rs.6,552.00 INR) |
| net | Popular Popular | Rs.1,971.26 INR 1 Year | Rs.1,224.00 INR 1 Year | Rs.1,224.00 INR 1 Year | 30 Days (Rs.0.00 INR) | 30 Days (Rs.5,472.00 INR) |
| org | Popular Popular | Rs.2,019.58 INR 1 Year | Rs.1,254.00 INR 1 Year | Rs.1,254.00 INR 1 Year | 30 Days (Rs.0.00 INR) | 30 Days (Rs.6,552.00 INR) |
| ru | Popular Popular | Rs.676.41 INR 1 Year | Rs.0.00 INR 1 Year | Rs.456.00 INR 1 Year | 0 Days (Rs.0.00 INR) | - |
| actor | Arts and Entertainment Arts and Entertainment | Rs.4,976.48 INR 1 Year | Rs.3,090.00 INR 1 Year | Rs.3,090.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.8,706.00 INR) |
| audio | Arts and Entertainment Arts and Entertainment Shopping | Rs.19,326.12 INR 1 Year | Rs.12,000.00 INR 1 Year | Rs.12,000.00 INR 1 Year | 30 Days (Rs.0.00 INR) | 30 Days (Rs.15,912.00 INR) |
| band | Arts and Entertainment Arts and Entertainment | Rs.3,014.87 INR 1 Year | Rs.1,872.00 INR 1 Year | Rs.1,872.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.7,488.00 INR) |
| events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | Rs.4,068.15 INR 1 Year | Rs.2,526.00 INR 1 Year | Rs.2,526.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.8,142.00 INR) |
| gallery | Arts and Entertainment Arts and Entertainment | Rs.2,715.33 INR 1 Year | Rs.1,686.00 INR 1 Year | Rs.1,686.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.7,302.00 INR) |
| hiphop | Arts and Entertainment Arts and Entertainment | Rs.19,326.12 INR 1 Year | Rs.12,000.00 INR 1 Year | Rs.12,000.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.15,912.00 INR) |
| news | Arts and Entertainment Arts and Entertainment Services | Rs.3,515.42 INR 1 Year | Rs.2,182.80 INR 1 Year | Rs.2,182.80 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.7,488.00 INR) |
| photos | Arts and Entertainment Arts and Entertainment | Rs.2,715.33 INR 1 Year | Rs.1,686.00 INR 1 Year | Rs.1,686.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.7,302.00 INR) |
| pictures | Arts and Entertainment Arts and Entertainment | Rs.1,507.44 INR 1 Year | Rs.936.00 INR 1 Year | Rs.936.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.6,552.00 INR) |
| show | Arts and Entertainment Arts and Entertainment | Rs.4,068.15 INR 1 Year | Rs.2,526.00 INR 1 Year | Rs.2,526.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.8,142.00 INR) |
| theater | Arts and Entertainment Arts and Entertainment | Rs.6,628.86 INR 1 Year | Rs.4,116.00 INR 1 Year | Rs.4,116.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.9,732.00 INR) |
| theatre | Arts and Entertainment Arts and Entertainment | Rs.96,630.60 INR 1 Year | Rs.60,000.00 INR 1 Year | Rs.60,000.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.121,680.00 INR) |
| video | Arts and Entertainment Arts and Entertainment | Rs.3,515.42 INR 1 Year | Rs.2,182.80 INR 1 Year | Rs.2,182.80 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.7,488.00 INR) |
| agency | Business Business | Rs.2,715.33 INR 1 Year | Rs.1,686.00 INR 1 Year | Rs.1,686.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.7,302.00 INR) |
| career | Business Business Services | Rs.14,494.59 INR 1 Year | Rs.9,000.00 INR 1 Year | Rs.9,000.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.14,040.00 INR) |
| careers | Business Business Services | Rs.6,628.86 INR 1 Year | Rs.4,116.00 INR 1 Year | Rs.4,116.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.9,732.00 INR) |
| co.com | Business Business | Rs.3,865.22 INR 1 Year | Rs.2,400.00 INR 1 Year | Rs.2,400.00 INR 1 Year | 30 Days (Rs.0.00 INR) | 30 Days (Rs.7,020.00 INR) |
| company | Business Business | Rs.1,408.88 INR 1 Year | Rs.874.80 INR 1 Year | Rs.874.80 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.11,322.00 INR) |
| enterprises | Business Business | Rs.4,068.15 INR 1 Year | Rs.2,526.00 INR 1 Year | Rs.2,526.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.8,142.00 INR) |
| farm | Business Business Services | Rs.4,068.15 INR 1 Year | Rs.2,526.00 INR 1 Year | Rs.2,526.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.8,142.00 INR) |
| foundation | Business Business | Rs.4,068.15 INR 1 Year | Rs.2,526.00 INR 1 Year | Rs.2,526.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.8,142.00 INR) |
| gives | Business Business | Rs.4,068.15 INR 1 Year | Rs.2,526.00 INR 1 Year | Rs.2,526.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.8,142.00 INR) |
| industries | Business Business | Rs.4,068.15 INR 1 Year | Rs.2,526.00 INR 1 Year | Rs.2,526.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.8,142.00 INR) |
| limited | Business Business | Rs.4,068.15 INR 1 Year | Rs.2,526.00 INR 1 Year | Rs.2,526.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.8,142.00 INR) |
| management | Business Business Services | Rs.2,715.33 INR 1 Year | Rs.1,686.00 INR 1 Year | Rs.1,686.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.7,302.00 INR) |
| marketing | Business Business Services | Rs.4,068.15 INR 1 Year | Rs.2,526.00 INR 1 Year | Rs.2,526.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.8,142.00 INR) |
| ngo | Business Business | Rs.5,797.84 INR 1 Year | Rs.3,600.00 INR 1 Year | Rs.3,600.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.15,534.00 INR) |
| ong | Business Business | Rs.5,797.84 INR 1 Year | Rs.3,600.00 INR 1 Year | Rs.3,600.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.15,534.00 INR) |
| partners | Business Business | Rs.6,628.86 INR 1 Year | Rs.4,116.00 INR 1 Year | Rs.4,116.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.9,732.00 INR) |
| pw | Business Business | Rs.3,014.87 INR 1 Year | Rs.1,872.00 INR 1 Year | Rs.1,810.80 INR 1 Year | 0 Days (Rs.0.00 INR) | 30 Days (Rs.1,872.00 INR) |
| sarl | Business Business | Rs.4,068.15 INR 1 Year | Rs.2,526.00 INR 1 Year | Rs.2,526.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.8,142.00 INR) |
| studio | Business Business Real Estate | Rs.3,515.42 INR 1 Year | Rs.2,182.80 INR 1 Year | Rs.2,182.80 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.7,488.00 INR) |
| trade | Business Business | Rs.3,517.35 INR 1 Year | Rs.558.00 INR 1 Year | Rs.516.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.7,020.00 INR) |
| trading | Business Business | Rs.8,947.99 INR 1 Year | Rs.5,556.00 INR 1 Year | Rs.5,556.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.19,746.00 INR) |
| amsterdam | Geographic Geographic | Rs.5,420.99 INR 1 Year | Rs.3,366.00 INR 1 Year | Rs.3,366.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.18,720.00 INR) |
| bar | Geographic Geographic Food and Drink | Rs.9,663.06 INR 1 Year | Rs.6,000.00 INR 1 Year | Rs.6,000.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.9,828.00 INR) |
| berlin | Geographic Geographic | Rs.6,329.30 INR 1 Year | Rs.3,930.00 INR 1 Year | Rs.3,930.00 INR 1 Year | 0 Days (Rs.0.00 INR) | 30 Days (Rs.16,848.00 INR) |
| capetown | Geographic Geographic | Rs.3,014.87 INR 1 Year | Rs.1,872.00 INR 1 Year | Rs.1,872.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.5,616.00 INR) |
| country | Geographic Geographic | Rs.3,865.22 INR 1 Year | Rs.2,400.00 INR 1 Year | Rs.2,400.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.5,998.80 INR) |
| cymru | Geographic Geographic | Rs.2,261.15 INR 1 Year | Rs.1,404.00 INR 1 Year | Rs.1,404.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.3,276.00 INR) |
| desi | Geographic Geographic | Rs.2,319.13 INR 1 Year | Rs.1,440.00 INR 1 Year | Rs.1,440.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.15,912.00 INR) |
| durban | Geographic Geographic | Rs.3,014.87 INR 1 Year | Rs.1,872.00 INR 1 Year | Rs.1,872.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.5,616.00 INR) |
| earth | Geographic Geographic | Rs.2,860.28 INR 1 Year | Rs.1,776.00 INR 1 Year | Rs.1,776.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.9,918.00 INR) |
| global | Geographic Geographic | Rs.9,663.06 INR 1 Year | Rs.6,000.00 INR 1 Year | Rs.6,000.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.17,784.00 INR) |
| international | Geographic Geographic | Rs.2,715.33 INR 1 Year | Rs.1,686.00 INR 1 Year | Rs.1,686.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.7,302.00 INR) |
| joburg | Geographic Geographic | Rs.3,014.87 INR 1 Year | Rs.1,872.00 INR 1 Year | Rs.1,872.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.5,616.00 INR) |
| kiwi | Geographic Geographic | Rs.4,667.26 INR 1 Year | Rs.2,898.00 INR 1 Year | Rs.2,898.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.13,194.00 INR) |
| london | Geographic Geographic | Rs.6,174.70 INR 1 Year | Rs.3,834.00 INR 1 Year | Rs.3,834.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.10,296.00 INR) |
| miami | Geographic Geographic | Rs.2,512.40 INR 1 Year | Rs.1,560.00 INR 1 Year | Rs.1,560.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.8,238.00 INR) |
| nagoya | Geographic Geographic | Rs.1,642.72 INR 1 Year | Rs.1,020.00 INR 1 Year | Rs.1,020.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.6,552.00 INR) |
| nyc | Geographic Geographic | Rs.3,865.22 INR 1 Year | Rs.2,400.00 INR 1 Year | Rs.2,400.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.7,488.00 INR) |
| place | Geographic Geographic | Rs.4,068.15 INR 1 Year | Rs.2,526.00 INR 1 Year | Rs.2,526.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.8,142.00 INR) |
| quebec | Geographic Geographic | Rs.4,522.32 INR 1 Year | Rs.2,808.00 INR 1 Year | Rs.2,808.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.8,424.00 INR) |
| scot | Geographic Geographic | Rs.4,638.27 INR 1 Year | Rs.2,880.00 INR 1 Year | Rs.2,880.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.30,000.00 INR) |
| tokyo | Geographic Geographic | Rs.1,739.35 INR 1 Year | Rs.1,080.00 INR 1 Year | Rs.1,080.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.6,552.00 INR) |
| town | Geographic Geographic | Rs.4,068.15 INR 1 Year | Rs.2,526.00 INR 1 Year | Rs.2,526.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.8,142.00 INR) |
| vegas | Geographic Geographic Leisure and Recreation | Rs.7,730.45 INR 1 Year | Rs.4,800.00 INR 1 Year | Rs.4,800.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.10,110.00 INR) |
| wales | Geographic Geographic | Rs.2,261.15 INR 1 Year | Rs.1,404.00 INR 1 Year | Rs.1,404.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.3,276.00 INR) |
| 5g.in | Other Other | Rs.867.76 INR 1 Year | Rs.538.80 INR 1 Year | Rs.538.80 INR 1 Year | 0 Days (Rs.0.00 INR) | 0 Days (Rs.3,960.00 INR) |
| 6g.in | Other Other | Rs.867.76 INR 1 Year | Rs.538.80 INR 1 Year | Rs.538.80 INR 1 Year | 0 Days (Rs.0.00 INR) | 0 Days (Rs.3,960.00 INR) |
| aaa.pro | Other Other | Rs.25,123.96 INR 1 Year | Rs.15,600.00 INR 1 Year | Rs.15,600.00 INR 1 Year | 30 Days (Rs.0.00 INR) | 30 Days (Rs.21,714.00 INR) |
| aca.pro | Other Other | Rs.25,123.96 INR 1 Year | Rs.15,600.00 INR 1 Year | Rs.15,600.00 INR 1 Year | 30 Days (Rs.0.00 INR) | 30 Days (Rs.21,714.00 INR) |
| accountant | Services Services Money and Finance | Rs.3,517.35 INR 1 Year | Rs.1,122.00 INR 1 Year | Rs.1,452.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.8,796.00 INR) |
| accountants | Services Services Money and Finance | Rs.12,561.98 INR 1 Year | Rs.7,800.00 INR 1 Year | Rs.7,800.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.13,044.00 INR) |
| acct.pro | Other Other | Rs.25,123.96 INR 1 Year | Rs.15,600.00 INR 1 Year | Rs.15,600.00 INR 1 Year | 30 Days (Rs.0.00 INR) | 30 Days (Rs.21,714.00 INR) |
| adult | Other Other | Rs.13,528.28 INR 1 Year | Rs.8,400.00 INR 1 Year | Rs.8,400.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.12,636.00 INR) |
| adv.br | Other Other | Rs.1,884.30 INR 1 Year | Rs.0.00 INR 1 Year | Rs.1,170.00 INR 1 Year | 0 Days (Rs.0.00 INR) | 0 Days (Rs.1,260.00 INR) |
| ae.org | Other Other | Rs.3,768.59 INR 1 Year | Rs.1,776.00 INR 1 Year | Rs.1,776.00 INR 1 Year | 30 Days (Rs.0.00 INR) | 30 Days (Rs.2,244.00 INR) |
| ai.in | Other Other | Rs.867.76 INR 1 Year | Rs.538.80 INR 1 Year | Rs.538.80 INR 1 Year | 0 Days (Rs.0.00 INR) | 0 Days (Rs.3,960.00 INR) |
| airforce | Other Other | Rs.4,222.76 INR 1 Year | Rs.2,622.00 INR 1 Year | Rs.2,622.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.8,238.00 INR) |
| am.in | Other Other | Rs.867.76 INR 1 Year | Rs.538.80 INR 1 Year | Rs.538.80 INR 1 Year | 0 Days (Rs.0.00 INR) | 0 Days (Rs.3,960.00 INR) |
| apartments | Services Services Real Estate | Rs.6,628.86 INR 1 Year | Rs.4,116.00 INR 1 Year | Rs.4,116.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.9,732.00 INR) |
| app | Technology Technology Services | Rs.2,415.77 INR 1 Year | Rs.1,500.00 INR 1 Year | Rs.1,500.00 INR 1 Year | 0 Days (Rs.0.00 INR) | 30 Days (Rs.14,790.00 INR) |
| archi | Services Services | Rs.10,320.16 INR 1 Year | Rs.6,408.00 INR 1 Year | Rs.6,408.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.25,644.00 INR) |
| army | Other Other | Rs.4,068.15 INR 1 Year | Rs.2,526.00 INR 1 Year | Rs.2,526.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.8,142.00 INR) |
| arq.br | Other Other | Rs.1,884.30 INR 1 Year | Rs.0.00 INR 1 Year | Rs.1,170.00 INR 1 Year | 0 Days (Rs.0.00 INR) | 0 Days (Rs.1,260.00 INR) |
| art.br | Other Other | Rs.1,884.30 INR 1 Year | Rs.0.00 INR 1 Year | Rs.1,170.00 INR 1 Year | 0 Days (Rs.0.00 INR) | 0 Days (Rs.1,260.00 INR) |
| asia | Other Other | Rs.1,932.61 INR 1 Year | Rs.1,200.00 INR 1 Year | Rs.1,200.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.6,552.00 INR) |
| attorney | Services Services | Rs.6,928.42 INR 1 Year | Rs.4,302.00 INR 1 Year | Rs.4,302.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.9,918.00 INR) |
| auction | Shopping Shopping | Rs.4,068.15 INR 1 Year | Rs.2,526.00 INR 1 Year | Rs.2,526.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.8,142.00 INR) |
| auto | Services Services Shopping | Rs.386,522.40 INR 1 Year | Rs.240,000.00 INR 1 Year | Rs.240,000.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.530,802.00 INR) |
| avocat.pro | Other Other | Rs.25,123.96 INR 1 Year | Rs.15,600.00 INR 1 Year | Rs.15,600.00 INR 1 Year | 30 Days (Rs.0.00 INR) | 30 Days (Rs.21,714.00 INR) |
| bar.pro | Other Other | Rs.25,123.96 INR 1 Year | Rs.15,600.00 INR 1 Year | Rs.15,600.00 INR 1 Year | 30 Days (Rs.0.00 INR) | 30 Days (Rs.21,714.00 INR) |
| beer | Food and Drink Food and Drink | Rs.3,865.22 INR 1 Year | Rs.2,400.00 INR 1 Year | Rs.2,400.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.8,796.00 INR) |
| best | Novelty Novelty | Rs.2,860.28 INR 1 Year | Rs.1,776.00 INR 1 Year | Rs.1,776.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.8,046.00 INR) |
| bet | Leisure and Recreation Leisure and Recreation | Rs.2,638.02 INR 1 Year | Rs.1,638.00 INR 1 Year | Rs.1,638.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.6,642.00 INR) |
| bid | Leisure and Recreation Leisure and Recreation Shopping | Rs.3,517.35 INR 1 Year | Rs.558.00 INR 1 Year | Rs.516.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.7,020.00 INR) |
| bihar.in | Other Other | Rs.867.76 INR 1 Year | Rs.538.80 INR 1 Year | Rs.538.80 INR 1 Year | - | - |
| bingo | Leisure and Recreation Leisure and Recreation | Rs.6,628.86 INR 1 Year | Rs.4,116.00 INR 1 Year | Rs.4,116.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.9,732.00 INR) |
| bio | Other Other | Rs.9,721.04 INR 1 Year | Rs.6,036.00 INR 1 Year | Rs.6,036.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.24,336.00 INR) |
| biz.in | Other Other | Rs.867.76 INR 1 Year | Rs.538.80 INR 1 Year | Rs.538.80 INR 1 Year | 0 Days (Rs.0.00 INR) | 0 Days (Rs.3,960.00 INR) |
| black | Novelty Novelty | Rs.8,435.86 INR 1 Year | Rs.5,238.00 INR 1 Year | Rs.5,238.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.8,982.00 INR) |
| blackfriday | Shopping Shopping | Rs.19,326.12 INR 1 Year | Rs.12,000.00 INR 1 Year | Rs.12,000.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.15,912.00 INR) |
| blog.br | Other Other | Rs.1,884.30 INR 1 Year | Rs.0.00 INR 1 Year | Rs.1,170.00 INR 1 Year | 0 Days (Rs.0.00 INR) | 0 Days (Rs.1,260.00 INR) |
| blue | Novelty Novelty | Rs.2,638.02 INR 1 Year | Rs.1,638.00 INR 1 Year | Rs.1,638.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.6,552.00 INR) |
| boutique | Shopping Shopping | Rs.4,068.15 INR 1 Year | Rs.2,526.00 INR 1 Year | Rs.2,526.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.8,142.00 INR) |
| br.com | Other Other | Rs.6,377.62 INR 1 Year | Rs.3,960.00 INR 1 Year | Rs.3,960.00 INR 1 Year | 30 Days (Rs.0.00 INR) | 30 Days (Rs.4,398.00 INR) |
| build | Shopping Shopping | Rs.9,663.06 INR 1 Year | Rs.6,000.00 INR 1 Year | Rs.6,000.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.11,232.00 INR) |
| builders | Services Services Real Estate | Rs.4,068.15 INR 1 Year | Rs.2,526.00 INR 1 Year | Rs.2,526.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.8,142.00 INR) |
| business.in | Other Other | Rs.867.76 INR 1 Year | Rs.538.80 INR 1 Year | Rs.538.80 INR 1 Year | 0 Days (Rs.0.00 INR) | 0 Days (Rs.3,960.00 INR) |
| buzz | Other Other | Rs.4,899.17 INR 1 Year | Rs.3,042.00 INR 1 Year | Rs.3,042.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.7,860.00 INR) |
| bz | Other Other | Rs.3,865.22 INR 1 Year | Rs.2,400.00 INR 1 Year | Rs.2,400.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.12,168.00 INR) |
| ca.in | Other Other | Rs.867.76 INR 1 Year | Rs.538.80 INR 1 Year | Rs.538.80 INR 1 Year | 0 Days (Rs.0.00 INR) | 0 Days (Rs.3,960.00 INR) |
| cab | Services Services | Rs.4,068.15 INR 1 Year | Rs.2,526.00 INR 1 Year | Rs.2,526.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.8,142.00 INR) |
| cafe | Food and Drink Food and Drink | Rs.4,068.15 INR 1 Year | Rs.2,526.00 INR 1 Year | Rs.2,526.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.8,142.00 INR) |
| capital | Money and Finance Money and Finance | Rs.6,628.86 INR 1 Year | Rs.4,116.00 INR 1 Year | Rs.4,116.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.9,732.00 INR) |
| car | Other Other | Rs.386,522.40 INR 1 Year | Rs.240,000.00 INR 1 Year | Rs.240,000.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.530,802.00 INR) |
| cards | Other Other | Rs.4,068.15 INR 1 Year | Rs.2,526.00 INR 1 Year | Rs.2,526.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.8,142.00 INR) |
| care | Other Other | Rs.4,068.15 INR 1 Year | Rs.2,526.00 INR 1 Year | Rs.2,526.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.8,142.00 INR) |
| cars | Shopping Shopping | Rs.386,522.40 INR 1 Year | Rs.240,000.00 INR 1 Year | Rs.240,000.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.530,802.00 INR) |
| casa | Real Estate Real Estate | Rs.975.98 INR 1 Year | Rs.606.00 INR 1 Year | Rs.606.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.8,796.00 INR) |
| casino | Leisure and Recreation Leisure and Recreation | Rs.19,326.12 INR 1 Year | Rs.12,000.00 INR 1 Year | Rs.12,000.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.16,884.00 INR) |
| catering | Services Services Food and Drink | Rs.4,068.15 INR 1 Year | Rs.2,526.00 INR 1 Year | Rs.2,526.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.8,142.00 INR) |
| cc | Other Other | Rs.1,546.09 INR 1 Year | Rs.960.00 INR 1 Year | Rs.960.00 INR 1 Year | 30 Days (Rs.0.00 INR) | 30 Days (Rs.5,616.00 INR) |
| chat | Technology Technology | Rs.4,068.15 INR 1 Year | Rs.2,526.00 INR 1 Year | Rs.2,526.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.8,142.00 INR) |
| cheap | Shopping Shopping | Rs.4,068.15 INR 1 Year | Rs.2,526.00 INR 1 Year | Rs.2,526.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.8,142.00 INR) |
| christmas | Other Other | Rs.9,189.58 INR 1 Year | Rs.5,706.00 INR 1 Year | Rs.5,706.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.9,360.00 INR) |
| church | Other Other | Rs.4,068.15 INR 1 Year | Rs.2,526.00 INR 1 Year | Rs.2,526.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.8,142.00 INR) |
| claims | Services Services | Rs.6,628.86 INR 1 Year | Rs.4,116.00 INR 1 Year | Rs.4,116.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.9,732.00 INR) |
| click | Technology Technology | Rs.1,352.82 INR 1 Year | Rs.840.00 INR 1 Year | Rs.840.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.5,616.00 INR) |
| clinic | Services Services | Rs.6,628.86 INR 1 Year | Rs.4,116.00 INR 1 Year | Rs.4,116.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.9,732.00 INR) |
| clothing | Shopping Shopping | Rs.4,068.15 INR 1 Year | Rs.2,526.00 INR 1 Year | Rs.2,526.00 INR 1 Year | 40 Days (Rs.0.00 INR) | 30 Days (Rs.8,142.00 INR) |
